Top 10 / Rank do mes por nome
1 RXE - cHuNdA ✔ STEAM_0:1:30816652 3752 2636 587473 48985 8204 1044 28 15 44 23 1116
2 RXE - R@FFIUSK ✔ STEAM_0:0:548728316 5894 4985 885720 59715 11261 1071 83 17 46 26 909
3 RXE - LfN ✔ STEAM_0:0:31866992 2673 1841 396708 29896 5239 617 8 2 25 14 832
4 RXE - Me$tre ✔ STEAM_0:0:30662274 4864 4410 723178 75695 12045 938 39 14 117 61 454
5 RXE - SCORPION ✔ STEAM_0:1:39893485 2267 1818 297743 62731 6886 540 51 22 41 30 449
6 Arthuuzy /t/ STEAM_0:0:47139333 781 458 108821 13931 1833 223 1 1 5 2 323
7 RXE - Łʑ ᴅᴏ ✔ STEAM_0:1:602360774 596 381 99730 6602 842 76 3 0 7 4 215
8 C4V3R4 STEAM_0:0:48766962 668 492 95626 3875 1026 87 2 0 3 2 176
9 RXE - TRIPA ✔ STEAM_0:0:20001337 641 551 86890 20455 2005 178 24 7 15 8 90
10 RXE - Lucas Regis ✔ STEAM_0:1:242380478 150 86 23109 965 205 24 1 1 0 0 64
11 ANGELLL STEAM_0:0:3544171 181 118 25376 3341 517 30 0 0 0 0 63
12 Egc STEAM_0:1:507507683 116 58 16402 1867 427 61 0 0 0 0 58
13 xyp6x STEAM_0:1:450509413 101 48 16500 674 145 17 0 0 0 0 53
14 LcsFFF STEAM_0:0:190268348 568 517 81715 10424 1633 148 6 2 1 1 51
15 asd STEAM_0:0:606693619 106 57 19340 324 124 24 0 0 0 0 49
16 f mira cansada STEAM_0:0:445720876 296 247 43959 9020 810 133 0 0 2 1 49
17 Matheus Loredo STEAM_0:1:82520437 72 31 11832 890 152 33 0 0 0 0 41
18 K STEAM_0:0:57300736 46 12 7019 250 65 10 2 0 0 0 34
19 rBN'1 STEAM_0:0:544397207 49 29 5833 234 75 2 0 0 0 0 20
20 HEYS STEAM_0:0:23318882 20 2 4027 53 23 5 0 0 0 0 18
21 leoH STEAM_0:0:543408668 24 8 4375 99 32 10 0 0 0 0 16
22 Bata STEAM_0:1:88566735 47 32 5452 1640 166 18 0 0 0 0 15
23 'AKO STEAM_0:1:37126514 18 4 3406 1113 22 6 0 0 0 0 14
24 [P]obre [L]oco @FR STEAM_0:0:57572880 22 8 3354 207 35 5 0 0 0 0 14
25 dntzn chora n&atil STEAM_0:1:425227170 31 17 5888 189 42 9 0 0 0 0 14
26 nxst STEAM_0:1:194292258 21 8 3134 83 25 2 0 0 0 0 13
27 FtN | _Coringuinha STEAM_0:1:5079675 11 0 1940 42 27 8 0 0 0 0 11
28 Blackfingernails|[ STEAM_0:1:245194567 19 9 3351 465 52 3 0 0 0 0 10
29 . STEAM_0:1:41054204 20 10 3322 276 48 4 0 0 0 0 10
30 COALABSB STEAM_0:0:540658146 19 10 2453 1213 88 9 0 0 0 0 9
31 g0rdit0 STEAM_0:0:33454525 9 2 1065 797 29 4 0 0 1 0 7
32 Luizin STEAM_0:1:422355664 75 71 11384 2167 242 23 7 1 3 3 4
33 bucetinha STEAM_0:0:62250795 4 0 498 208 13 1 0 0 0 0 4
34 LOUD DACU STEAM_0:1:547674732 4 0 592 1691 7 2 0 0 0 0 4
35 ROD STEAM_0:1:221033765 25 23 4161 576 52 8 0 0 1 0 2
36 Capitanaso STEAM_0:0:99085803 2 1 266 275 6 2 0 0 0 0 1
37 Aminadabi STEAM_0:0:456626443 3 2 264 1092 13 0 0 0 0 0 1
38 Msm STEAM_0:1:419487971 2 1 217 258 2 0 0 0 0 0 1
39 HamedGaeL.Fx STEAM_0:0:586271041 1 0 108 59 4 0 1 1 0 0 1
40 rafa^__^ STEAM_0:1:96088239 1 1 444 148 1 1 0 0 1 1 0
41 jonnrequiem STEAM_0:0:596119773 0 0 0 400 0 0 0 0 0 0 0
42 FelipeGascon STEAM_0:1:18832854 0 0 0 37 0 0 0 0 0 0 0
43 13MGL13 STEAM_0:1:518691345 0 0 0 148 0 0 0 0 0 0 0
44 RH STEAM_0:0:30404015 0 0 0 91 0 0 0 0 0 0 0
45 Kiusky STEAM_0:0:71725941 0 0 0 50 0 0 0 0 0 0 0
46 $MACC ︻芫=一 @ STEAM_0:0:204829025 0 0 0 0 0 0 0 0 0 0 0
47 ESCOBAR_DO_PREN STEAM_0:0:29866679 0 0 0 0 0 0 0 0 0 0 0
48 BOT COIN. STEAM_0:0:66840426 0 0 0 270 0 0 0 0 0 0 0
49 Renato STEAM_0:1:43874960 0 0 0 52 0 0 0 0 0 0 0
50 Mega Kill| Lucas STEAM_0:1:103032984 0 0 0 67 0 0 0 0 0 0 0
51 cangreburger STEAM_0:0:574051453 0 0 0 145 0 0 0 0 0 0 0
52 chatex STEAM_0:0:427836725 0 0 0 393 0 0 0 0 0 0 0
53 Amaurivs STEAM_0:1:48578530 0 0 0 736 0 0 1 1 0 0 0
54 Ran$omware STEAM_0:1:79184530 0 0 0 21 0 0 0 0 0 0 0
55 arthur da grota&su STEAM_0:1:97553181 0 0 0 58 0 0 0 0 0 0 0
56 LUCIANO @spartan STEAM_0:1:519575364 0 0 0 25 0 0 0 0 1 1 0
57 SACI DE PATINETE STEAM_0:0:69762976 0 0 0 0 0 0 0 0 0 0 0
58 FVTHXR STEAM_0:0:98049242 0 0 0 672 0 0 0 0 0 0 0
59 shyva STEAM_0:1:30756394 0 0 0 1845 0 0 0 0 0 0 0
60 ws STEAM_0:0:160543831 0 0 0 384 0 0 0 0 0 0 0
61 Zé Do Honda STEAM_0:1:446426207 0 0 0 112 0 0 0 0 0 0 0
62 voltando! STEAM_0:1:49402329 1 1 160 29 5 1 0 0 0 0 0
63 mibr|suco tang STEAM_0:1:507183827 0 0 0 0 0 0 0 0 0 0 0
64 V STEAM_0:1:43591386 0 0 0 2737 0 0 0 0 0 0 0
65 Mistogan STEAM_0:1:543792698 1 1 75 39 3 1 0 0 0 0 0
66 PallardoBR STEAM_0:1:8518899 0 0 0 0 0 0 0 0 0 0 0
67 SK|He4dShot STEAM_0:0:18108991 0 0 0 8 0 0 0 0 0 0 0
68 Leon Soleimani + STEAM_0:1:49529998 0 0 0 914 0 0 0 0 0 0 0
69 Xerecrazy STEAM_0:1:33802683 0 0 0 153 0 0 0 0 1 1 0
70 |EA|Zahul STEAM_0:0:581425081 0 0 0 31 0 0 0 0 0 0 0
71 Levis STEAM_0:0:53562790 0 0 0 24 0 0 0 0 0 0 0
72 Larvi STEAM_0:1:88786400 0 0 0 0 0 0 0 0 0 0 0
73 fReD - csRONDONIA STEAM_0:0:81313997 0 0 0 21 0 0 0 0 0 0 0
74 Filipe # Asphyxi STEAM_0:0:556064084 0 0 0 45 0 0 0 0 0 0 0
75 Myron Gaines STEAM_0:1:14118786 0 0 0 0 0 0 0 0 0 0 0
76 pNz STEAM_0:1:86334187 0 0 0 2040 0 0 0 0 0 0 0
77 Tomas Shelby STEAM_0:0:100984182 0 0 0 9 0 0 0 0 0 0 0
78 ElPerroDelaGardel STEAM_0:0:551260526 0 0 0 383 0 0 0 0 0 0 0
79 ClaN Brasilia | ro STEAM_0:0:584315821 0 0 0 115 0 0 0 0 0 0 0
80 Kleber STEAM_0:0:598576612 0 0 0 12 0 0 0 0 0 0 0
81 bRTT #VSFIBRA.com. STEAM_0:1:575276482 0 0 0 61 0 0 0 0 0 0 0
82 Mazzita STEAM_0:0:600670816 0 0 0 202 0 0 0 0 0 0 0
83 [F]rajola# STEAM_0:1:60964477 0 0 0 243 0 0 0 0 0 0 0
84 dj leudson STEAM_0:0:21673802 0 0 0 337 0 0 0 0 0 0 0
85 Player STEAM_0:1:170653385 0 0 0 174 0 0 0 0 0 0 0
86 AWP IZI STEAM_0:0:504357459 0 0 0 246 0 0 0 0 0 0 0
87 Eiskui STEAM_0:1:19156880 0 0 0 33 0 0 0 0 0 0 0
88 wtf this server STEAM_0:0:69088801 0 0 0 311 0 0 0 0 0 0 0
89 PUTZ STEAM_0:1:8220822 0 0 0 0 0 0 0 0 0 0 0
90 Elkevincito0 STEAM_0:0:421048157 0 0 0 1675 0 0 0 0 0 0 0
91 cod- STEAM_0:1:2480370 0 0 0 453 0 0 0 0 2 2 0
92 mikefr4g~~~~~~~~~~ STEAM_0:1:156863420 0 0 0 23 0 0 0 0 0 0 0
93 Oscar STEAM_0:0:445478033 0 1 0 375 0 0 0 0 0 0 -1
94 uronDOG STEAM_0:0:63969970 0 1 0 22 0 0 0 0 0 0 -1
95 is.ƒ α STEAM_0:0:77645802 4 5 430 191 13 2 0 0 0 0 -1
96 Kemmily STEAM_0:0:175895286 4 5 158 294 8 0 0 0 0 0 -1
97 ropluz STEAM_0:0:10102668 2 3 181 1664 10 0 0 0 0 0 -1
98 [-WTS-] - Junior STEAM_0:1:15649488 11 12 1812 94 20 2 0 0 0 0 -1
99 aspx STEAM_0:0:560442186 0 1 0 820 0 0 0 0 0 0 -1
100 El_AlexXD STEAM_0:1:572063607 0 1 0 21 0 0 0 0 0 0 -1
101 leinadisyourhomie STEAM_0:0:566224528 0 1 0 798 0 0 0 0 2 2 -1
102 HD2K// sherife STEAM_0:1:66547072 5 7 1124 267 15 2 0 0 0 0 -2
103 Lamparino1 STEAM_0:1:16564963 13 15 1600 618 58 7 0 0 0 0 -2
104 D4RK STEAM_0:1:590387924 6 8 602 703 23 1 0 0 0 0 -2
105 Sarah Connor STEAM_0:1:34229444 1 3 194 64 16 0 0 0 0 0 -2
106 Ref STEAM_0:1:216699714 12 14 2682 244 23 3 0 0 0 0 -2
107 [Bruxos] - Victori STEAM_0:1:556410200 8 10 1080 52 15 0 0 0 0 0 -2
108 Julieta Apoloo STEAM_0:1:600253781 0 2 55 161 1 0 0 0 0 0 -2
109 (1)Reyk VALVE_ID_PENDING 0 3 95 758 9 0 0 0 0 0 -3
110 Tiao da boleia STEAM_0:0:164457746 0 3 0 23 0 0 0 0 0 0 -3
111 ete sech STEAM_0:0:495626517 0 3 28 15 2 0 0 0 0 0 -3
112 EU NAO SEI MEO STEAM_0:0:88756034 1 4 136 23 2 0 0 0 0 0 -3
113 japajg2 STEAM_0:1:37863581 0 3 0 9 0 0 0 0 0 0 -3
114 _SiNiStR0_ STEAM_0:1:516110791 2 6 434 138 15 1 0 0 0 0 -4
115 brenitchow STEAM_0:1:515910311 4 9 498 88 13 0 0 0 0 0 -5
116 GIL STEAM_0:0:198141444 1 6 166 59 8 0 0 0 0 0 -5
117 Malafamero-. STEAM_0:1:102502963 6 11 992 1170 45 2 0 0 0 0 -5
118 F E X STEAM_0:1:34340100 29 34 4988 1197 64 10 0 0 0 0 -5
119 DV$. STEAM_0:0:551237871 49 54 6047 848 153 11 0 0 0 0 -5
120 yetty STEAM_0:1:510826057 0 6 0 1 0 0 0 0 0 0 -6
121 VitiZiM STEAM_0:0:167170520 19 25 1896 708 78 7 0 0 0 0 -6
122 Paulyn STEAM_0:0:591904111 0 6 25 67 2 0 0 0 0 0 -6
123 gigante STEAM_0:0:538666903 2 8 447 674 10 1 0 0 0 0 -6
124 尺oy๛ԲockeЯ STEAM_0:1:44866546 1 7 522 63 5 1 0 0 1 0 -6
125 Roco Roco STEAM_0:0:457801197 2 9 236 1192 7 0 0 0 0 0 -7
126 rafa STEAM_0:1:456825686 9 16 1083 391 36 4 0 0 0 0 -7
127 Zumack STEAM_0:1:583289144 40 47 6853 551 67 6 0 0 0 0 -7
128 tofran12 STEAM_0:0:206731624 8 15 1180 32 8 1 0 0 0 0 -7
129 c06BRR STEAM_0:1:164224585 3 10 234 35 3 1 0 0 0 0 -7
130 ttvsadSnorlax STEAM_0:0:78132791 5 12 597 228 23 1 3 0 0 0 -7
131 Se@l's | ThiC STEAM_0:1:16541075 13 21 3114 292 30 5 0 0 0 0 -8
132 Dhamiten STEAM_0:0:433252003 0 8 0 11 0 0 0 0 0 0 -8
133 Babayaga STEAM_0:0:427485932 0 8 141 83 7 0 0 0 0 0 -8
134 ALN STEAM_0:0:531880247 66 74 11281 1054 132 14 4 1 0 0 -8
135 ClaN Brasilia | mo STEAM_0:1:51044561 6 16 662 564 17 1 14 1 0 0 -10
136 r2________ STEAM_0:0:593373975 2 12 222 112 13 0 0 0 0 0 -10
137 czz_jipa STEAM_0:0:39356514 4 14 393 186 5 0 0 0 0 0 -10
138 BAHUBALI STEAM_0:1:455899585 2 12 247 546 9 1 0 0 0 0 -10
139 Yain STEAM_0:0:79928117 110 121 17998 1152 278 22 0 0 0 0 -11
140 B4kA STEAM_0:1:16123625 95 106 12752 3368 328 35 6 3 4 3 -11
141 D; STEAM_0:0:19607234 18 29 2594 554 62 6 0 0 1 0 -11
142 XXXX STEAM_0:1:32964083 0 12 0 40 0 0 0 0 1 1 -12
143 GamerS Team | sals STEAM_0:0:454380024 80 92 10486 1757 240 10 0 0 0 0 -12
144 brunoveio STEAM_0:0:40102488 4 16 393 83 5 1 0 0 0 0 -12
145 Monchee STEAM_0:1:36649436 26 40 3862 239 41 3 0 0 0 0 -14
146 SAPE STEAM_0:0:533231466 36 50 4598 1921 156 7 0 0 0 0 -14
147 Pizza Clan ! Calab STEAM_0:1:527729625 16 31 2562 381 74 2 0 0 1 0 -15
148 kkkk-. STEAM_0:1:584866442 3 18 373 44 8 0 0 0 0 0 -15
149 Berg STEAM_0:1:62892174 21 36 3042 1291 61 4 1 0 0 0 -15
150 Larapil STEAM_0:1:88548608 38 54 4924 3007 179 11 4 0 0 0 -16
151 NsK.L STEAM_0:1:189318951 3 20 628 625 25 1 0 0 0 0 -17
152 Vurks STEAM_0:1:44855580 17 37 2373 1825 86 6 3 2 0 0 -20
153 Sova STEAM_0:1:163616619 8 29 1171 353 34 2 0 0 0 0 -21
154 - Lixeiro//+ STEAM_0:0:47614461 103 124 15839 1440 209 12 0 0 0 0 -21
155 VALEN STEAM_0:0:542609637 4 25 365 1426 14 0 0 0 0 0 -21
156 majestiCS | Ningue STEAM_0:1:455766644 15 36 2371 1935 64 4 0 0 0 0 -21
157 z STEAM_0:0:52167697 165 187 24563 4220 391 41 0 0 1 1 -22
158 EXORC!ST4 STEAM_0:0:540982511 3 26 426 593 18 1 0 0 0 0 -23
159 Shirley =D STEAM_0:1:18442953 2 25 509 310 11 0 0 0 0 0 -23
160 giron STEAM_0:0:197233818 17 43 2381 983 74 4 0 0 0 0 -26
161 loucos STEAM_0:0:447387183 35 61 4086 1452 141 15 0 0 0 0 -26
162 pepisho STEAM_0:0:41804869 47 74 7083 1423 161 10 0 0 0 0 -27
163 benyaminbottom STEAM_0:1:538709838 10 37 1233 619 46 2 0 0 0 0 -27
164 Dunha STEAM_0:1:68076366 28 57 3519 1679 92 2 4 1 2 1 -29
165 IG'SKILL | Da STEAM_0:1:188001800 444 473 61292 9401 971 66 4 2 13 5 -29
166 AslamFollower STEAM_0:1:418810149 1 31 226 861 3 0 0 0 0 0 -30
167 ItamarJN STEAM_0:0:449044241 25 55 4360 320 61 11 0 0 0 0 -30
168 Uchiha STEAM_0:0:87387594 0 31 50 143 4 0 0 0 0 0 -31
169 Juampi STEAM_0:1:556131430 49 81 8728 235 74 11 0 0 0 0 -32
170 <stdio.h> STEAM_0:1:83249289 32 64 4157 1640 121 9 0 0 2 0 -32
171 PN STEAM_0:1:528648617 213 246 31416 3888 615 52 3 1 3 2 -33
172 [RvT]-TR@K1N4$ STEAM_0:0:431153673 15 49 2101 330 23 2 0 0 0 0 -34
173 MAXIMO_PODER STEAM_0:1:197002329 19 53 2011 1333 55 3 0 0 3 1 -34
174 German STEAM_0:0:606723497 82 117 14202 284 95 14 0 0 0 0 -35
175 Maark STEAM_0:0:126275438 26 63 4115 505 41 9 0 0 0 0 -37
176 TITO 019 STEAM_0:1:105126367 43 80 5672 1448 142 6 15 2 0 0 -37
177 Kopas STEAM_0:0:13063931 177 219 26787 13069 536 59 5 1 3 0 -42
178 AM | UnknowN #KinG STEAM_0:0:25441763 37 80 4492 6565 113 4 0 0 4 3 -43
179 COCADABOA STEAM_0:1:59148050 63 109 8656 5719 136 11 0 0 0 0 -46
180 @BROTHERS! Darsky; STEAM_0:0:523434945 98 144 15999 1943 289 24 0 0 1 0 -46
181 mocojojo STEAM_0:0:509503053 48 101 5268 2578 166 18 0 0 0 0 -53
182 _Spake' STEAM_0:0:197200952 22 79 2839 2565 104 4 1 0 0 0 -57
183 R. | Scabrosus STEAM_0:1:54534330 11 71 1386 210 19 1 0 0 0 0 -60
184 Aminadabi STEAM_0:1:25705425 65 133 7711 2007 270 18 0 0 2 2 -68
185 Shin STEAM_0:1:245110984 572 643 76317 17663 1487 111 44 16 5 2 -71
186 RXE [GABU] SEM FON ✔ STEAM_0:1:534344488 140 225 17533 5184 508 37 0 0 7 3 -85
187 brunoi STEAM_0:0:606794437 59 148 9402 537 162 5 0 0 0 0 -89
188 mat STEAM_0:0:570780580 35 128 5261 344 66 6 0 0 0 0 -93
189 Rafa Noronha STEAM_0:1:592158557 180 314 24943 7700 674 47 0 0 4 3 -134
190 Costta STEAM_0:0:505391491 425 601 66228 11812 885 88 1 0 0 0 -176
191 [Bruxos] - Chama o STEAM_0:1:547020649 400 620 56351 8287 929 78 3 2 2 0 -220
192 RXE - CATINGOSO ✔ STEAM_0:1:555462019 1029 1517 164271 10134 1969 163 14 7 7 5 -488
193 Reyk STEAM_0:0:70562145 2944 3979 394182 122139 9935 965 38 6 112 62 -1035
194 RICHARD ~ STEAM_ID_LAN 3122 4485 437222 182295 9311 747 53 21 36 19 -1363
Ultima atualizacao no dia: 02/10/2023 Horario: 16:16:26
Formula de claculo da previa do rank: frag - morte = Pontos
Comunidade de Counter-Strike de Rondonia www.csro.com.br
Feito por ._me$tre_. *** Rondonia X Equipe ***