Top 10 / Rank do mes por nome
1 RXE - cHuNdA ✔ STEAM_0:1:30816652 3752 2636 1116
2 RXE - R@FFIUSK ✔ STEAM_0:0:548728316 5894 4985 909
3 RXE - LfN ✔ STEAM_0:0:31866992 2673 1841 832
4 RXE - Me$tre ✔ STEAM_0:0:30662274 4864 4410 454
5 RXE - SCORPION ✔ STEAM_0:1:39893485 2267 1818 449
6 Arthuuzy /t/ STEAM_0:0:47139333 781 458 323
7 RXE - Łʑ ᴅᴏ ✔ STEAM_0:1:602360774 596 381 215
8 C4V3R4 STEAM_0:0:48766962 668 492 176
9 RXE - TRIPA ✔ STEAM_0:0:20001337 641 551 90
10 RXE - Lucas Regis ✔ STEAM_0:1:242380478 150 86 64
11 ANGELLL STEAM_0:0:3544171 181 118 63
12 Egc STEAM_0:1:507507683 116 58 58
13 xyp6x STEAM_0:1:450509413 101 48 53
14 LcsFFF STEAM_0:0:190268348 568 517 51
15 asd STEAM_0:0:606693619 106 57 49
16 f mira cansada STEAM_0:0:445720876 296 247 49
17 Matheus Loredo STEAM_0:1:82520437 72 31 41
18 K STEAM_0:0:57300736 46 12 34
19 rBN'1 STEAM_0:0:544397207 49 29 20
20 HEYS STEAM_0:0:23318882 20 2 18
21 leoH STEAM_0:0:543408668 24 8 16
22 Bata STEAM_0:1:88566735 47 32 15
23 'AKO STEAM_0:1:37126514 18 4 14
24 [P]obre [L]oco @FR STEAM_0:0:57572880 22 8 14
25 dntzn chora n&atil STEAM_0:1:425227170 31 17 14
26 nxst STEAM_0:1:194292258 21 8 13
27 FtN | _Coringuinha STEAM_0:1:5079675 11 0 11
28 Blackfingernails|[ STEAM_0:1:245194567 19 9 10
29 . STEAM_0:1:41054204 20 10 10
30 COALABSB STEAM_0:0:540658146 19 10 9
31 g0rdit0 STEAM_0:0:33454525 9 2 7
32 Luizin STEAM_0:1:422355664 75 71 4
33 bucetinha STEAM_0:0:62250795 4 0 4
34 LOUD DACU STEAM_0:1:547674732 4 0 4
35 ROD STEAM_0:1:221033765 25 23 2
36 Capitanaso STEAM_0:0:99085803 2 1 1
37 Aminadabi STEAM_0:0:456626443 3 2 1
38 Msm STEAM_0:1:419487971 2 1 1
39 HamedGaeL.Fx STEAM_0:0:586271041 1 0 1
40 rafa^__^ STEAM_0:1:96088239 1 1 0
41 jonnrequiem STEAM_0:0:596119773 0 0 0
42 FelipeGascon STEAM_0:1:18832854 0 0 0
43 13MGL13 STEAM_0:1:518691345 0 0 0
44 RH STEAM_0:0:30404015 0 0 0
45 Kiusky STEAM_0:0:71725941 0 0 0
46 $MACC ︻芫=一 @ STEAM_0:0:204829025 0 0 0
47 ESCOBAR_DO_PREN STEAM_0:0:29866679 0 0 0
48 BOT COIN. STEAM_0:0:66840426 0 0 0
49 Renato STEAM_0:1:43874960 0 0 0
50 Mega Kill| Lucas STEAM_0:1:103032984 0 0 0
51 cangreburger STEAM_0:0:574051453 0 0 0
52 chatex STEAM_0:0:427836725 0 0 0
53 Amaurivs STEAM_0:1:48578530 0 0 0
54 Ran$omware STEAM_0:1:79184530 0 0 0
55 arthur da grota&su STEAM_0:1:97553181 0 0 0
56 LUCIANO @spartan STEAM_0:1:519575364 0 0 0
57 SACI DE PATINETE STEAM_0:0:69762976 0 0 0
58 FVTHXR STEAM_0:0:98049242 0 0 0
59 shyva STEAM_0:1:30756394 0 0 0
60 ws STEAM_0:0:160543831 0 0 0
61 Zé Do Honda STEAM_0:1:446426207 0 0 0
62 voltando! STEAM_0:1:49402329 1 1 0
63 mibr|suco tang STEAM_0:1:507183827 0 0 0
64 V STEAM_0:1:43591386 0 0 0
65 Mistogan STEAM_0:1:543792698 1 1 0
66 PallardoBR STEAM_0:1:8518899 0 0 0
67 SK|He4dShot STEAM_0:0:18108991 0 0 0
68 Leon Soleimani + STEAM_0:1:49529998 0 0 0
69 Xerecrazy STEAM_0:1:33802683 0 0 0
70 |EA|Zahul STEAM_0:0:581425081 0 0 0
71 Levis STEAM_0:0:53562790 0 0 0
72 Larvi STEAM_0:1:88786400 0 0 0
73 fReD - csRONDONIA STEAM_0:0:81313997 0 0 0
74 Filipe # Asphyxi STEAM_0:0:556064084 0 0 0
75 Myron Gaines STEAM_0:1:14118786 0 0 0
76 pNz STEAM_0:1:86334187 0 0 0
77 Tomas Shelby STEAM_0:0:100984182 0 0 0
78 ElPerroDelaGardel STEAM_0:0:551260526 0 0 0
79 ClaN Brasilia | ro STEAM_0:0:584315821 0 0 0
80 Kleber STEAM_0:0:598576612 0 0 0
81 bRTT #VSFIBRA.com. STEAM_0:1:575276482 0 0 0
82 Mazzita STEAM_0:0:600670816 0 0 0
83 [F]rajola# STEAM_0:1:60964477 0 0 0
84 dj leudson STEAM_0:0:21673802 0 0 0
85 Player STEAM_0:1:170653385 0 0 0
86 AWP IZI STEAM_0:0:504357459 0 0 0
87 Eiskui STEAM_0:1:19156880 0 0 0
88 wtf this server STEAM_0:0:69088801 0 0 0
89 PUTZ STEAM_0:1:8220822 0 0 0
90 Elkevincito0 STEAM_0:0:421048157 0 0 0
91 cod- STEAM_0:1:2480370 0 0 0
92 mikefr4g~~~~~~~~~~ STEAM_0:1:156863420 0 0 0
93 Oscar STEAM_0:0:445478033 0 1 -1
94 uronDOG STEAM_0:0:63969970 0 1 -1
95 is.ƒ α STEAM_0:0:77645802 4 5 -1
96 Kemmily STEAM_0:0:175895286 4 5 -1
97 ropluz STEAM_0:0:10102668 2 3 -1
98 [-WTS-] - Junior STEAM_0:1:15649488 11 12 -1
99 aspx STEAM_0:0:560442186 0 1 -1
100 El_AlexXD STEAM_0:1:572063607 0 1 -1
Ultima atualizacao no dia: 02/10/2023 Horario: 16:16:26
Formula de claculo da previa do rank: frag - morte = Pontos
Comunidade de Counter-Strike de Rondonia www.csro.com.br
Feito por ._me$tre_. *** Rondonia X Equipe ***